technical data
Matrice 4TD Unmanned Aerial Vehicle
| Model | Matrice 4TD |
|---|---|
| Weight (Total) | 1850 g |
| Maximum Takeoff Weight | 2090 g |
| Dimensions | 377,7×416,2×212,5 mm (L × W × H, without propellers) |
| Wheelbase | Diagonal: 498,5 mm Front motor span (left–right): 383,0 mm Rear motor span (left–right): 343,0 mm Front–rear span: 341,6 mm |
| Maximum Ascent Speed | 6 m/s (Normal mode) 10 m/s (Sport mode) |
| Maximum Descent Speed | 6 m/s (Normal mode) 8 m/s (Sport mode) |
| Maximum Horizontal Flight Speed (at sea level, no wind) | Normal mode, with obstacle sensing enabled: 15 m/s forward, 12 m/s backward, 10 m/s sideways Sport mode: 21 m/s forward, 19 m/s backward, 15 m/s sideways |
| Maximum Wind Resistance | In operation: 12 m/s During takeoff/landing: 12 m/s |
| Maximum Takeoff Altitude | 6500 m |
| Maximum Flight Time | up to 54 minutes |
| Maximum Hovering Time | up to 47 minutes |
| Maximum Transmission Range | up to 10 km |
| Maximum Flight Distance | up to 43 km |
| Maximum Pitch Angle | 25° (Normal mode) 30° (Sport mode) |
| Maximum Angular Velocity | 200°/s |
| Global Navigation Satellite System (GNSS) | GPS + BeiDou + Galileo + QZSS + GLONASS (QZSS and GLONASS available only when RTK module is enabled) |
| Hovering Accuracy Range (no wind) | Vertical: Horizontal: |
| Operating Temperature | -20° do 50° C |
| Ingress Protection Rating | IP55 |
| Motor Model | 2611 |
| Propeller Model | 1364F foldable, low-noise or anti-ice propellers |
| RTK Module | Integrated |
| Beacon Lighting | Integrated |
| Image Sensor | Wide-angle Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Telephoto Camera: 1/1.5-inch CMOS, Effective Pixels: 48 MP |
|---|---|
| Lens | Wide-angle Camera Medium Tele Camera Telephoto Camera |
| Lens De-fogging | Wide-angle, medium tele, and telephoto cameras support lens de-fogging. |
| ISO Range | Normal Mode: ISO 100–25,600 Night Scene Mode: |
| Shutter Speed | 2-1/8000 s |
| Maximum Image Size | Wide-angle Camera: 8064 × 6048 Medium Tele Camera: 8064 × 6048 Telephoto Camera: 8192 × 6144 |
| Minimum Shooting Interval | 0.7 s |
| Photo Modes | Wide-angle Camera: Medium Tele Camera: Telephoto Camera: |
| Video Codec & Resolution | Codec: H.264, H.265 Encoding Technology: CBR, VBR Resolution: 4K: 3840×2160 30fps FHD: 1920×1080 30fps |
| Video Bitrate | H264: 60 Mbps H265: 40 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Digital Zoom | Telephoto Camera: up to 16× (112× hybrid zoom) |
| Infrared lighting | FOV: 5.7°±0.3° |
|---|
| Laser rangefinder | Normal Range: 1800 m (1 Hz) with 20% reflectivity* Oblique Range (slant distance 1:5): 600 m (1 Hz) Blind Zone: 1 m 1 m to 3 m: Systematic error < 0.3 m, Random error < 0.1 m 1σ Other distances: ±(0.2 + 0.0015D) (D = distance in meters) |
|---|
| Sensor | Uncooled VOx Microbolometer |
|---|---|
| Resolution | 640×512 |
| Pixel Pitch | 12 μm |
| Lens | DFOV: 45° Equivalent focal length: 53 mm Aperture: f/1.0 Focus: 5 m to ∞ |
| Sensitivity | ≤ 50 mk@F1.0 |
| Temperature Measurement Method | Spot measurement, area measurement |
| Temperature Measurement Range | High gain: -20° to 150° C (-4° to 320° F) Low gain: 0° to 500° C (32° to 932° F) |
| Color Palettes | White Hot/Black Hot/Tint/Iron Red/Hot Iron/Arctic/Medical/Fulgurite/Rainbow 1/Rainbow 2 |
| Image Format | JPEG (8-bit) R-JPEG (16-bit) |
| Video Resolution | 1280×1024 @30fps (Infrared UHR image mode enabled, Night Scene mode disabled) 640×512 @30fps (other conditions) |
| Video Bitrate | 6.5Mbps (H.264 640×512@30fps) 5Mbps (H.265 640×512@30fps) 12Mbps (H.264 1280×1024@30fps) 8Mbps (H.265 1280×1024@30fps) |
| Video Format | MP4 |
| Photo Modes | Single: Timed: |
| Digital Zoom | 28x |
| Infrared Wavelength | 8-14 μm |
| Temperature Measurement Accuracy | High gain: ±2 ℃ or ±2% (whichever is greater) Low gain: ±5 ℃ or ±3% (whichever is greater) |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
|---|---|
| Mechanical Range | Tilt: -140° to +113° Roll: -52° to +52° Pan: -65° to +65° |
| Controllable Range | Tilt: -90° do +90° Pan: None |
| Max Control Speed (Tilt Axis) | 100°/s |
| Angular Vibration Range | ±0.005° |
| Sensor Type | Omnidirectional binocular vision system, supplemented with a downward-facing 3D infrared sensor. |
|---|---|
| Forward | Measurement Range: 0.5 m to 20 m Detection Range: 0.5 m to 200 m Effective Detection Speed: Flight speed ≤ 15 m/s FOV: 95° horizontal, 90° vertical |
| Backward | Measurement Range: 0.5 m to 20 m Effective Detection Speed: Flight speed ≤ 12 m/s FOV: 95° horizontal, 90° vertical |
| Lateral (Left/Right) | Measurement Range: 0.5 m to 16 m Effective Detection Speed: Flight speed ≤ 10 m/s FOV: 90° horizontal, 90° vertical |
| Upward | Measurement Range: 0.5 m to 20 m Effective Detection Speed: Flight speed ≤ 6 m/s FOV: Front and back 95°, left and right 90° |
| Downward | Measurement Range: 0.5 m to 16 m Effective Detection Speed: Flight speed ≤ 6 m/s FOV: Front and back 90°, left and right 95° |
| Operating Environment | Forward, backward, upward, downward: Surfaces with discernible patterns and adequate lighting (lux > 0.1). Left and right: Diffuse reflecting surfaces with reflectivity > 20% (e.g., walls, trees, people) and adequate lighting (lux > 6). |
| Video Transmission System | DJI O4+ Enterprise |
|---|---|
| Live View Quality | 720p/30fps, 1080p/30fps (with RC Plus 2 Enterprise controller) 540p/30fps, 720p/30fps, 1080p/30fps (Dock 3) |
| Operating Frequency | 2.400-2.4835 GHz 5.150-5.250 GHz (CE: 5.170-5.250 GHz) 5.725-5.850 GHz |
| Max Transmission Range (unobstructed, interference-free) | FCC: 25 km |
| Max Transmission Range (unobstructed, with interference) | Strong interference (dense urban, residential areas, etc.): 1.5–5 km Moderate interference (suburban, city parks, etc.): 5–15 km Low interference (open areas, remote regions, etc.): 15–25 km 4G: ∞ |
| Max Download Speed | 20 MB/s |
| Lowest Latency | Video transmission latency from UAV to docking station is approx. 100 ms (actual environmental conditions may affect performance). |
| Antenna | 8 antennas, 2T4R |
| Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.1 GHz (CE: 5.170-5.250 GHz): < 23 dBm (FCC/CE) 5.8 GHz: < 33 dBm (FCC/SRRC), < 14 dBm (CE) |
| Supported Memory Cards | Supported card types: U3/Class 10/V30 or above. A list of recommended microSD cards is provided below. |
|---|---|
| Recommended microSD Cards | Lexar 1066x 64GB U3 A2 V30 microSDXC Lexar 1066x 128GB U3 A2 V30 microSDXC Lexar 1066x 256GB U3 A2 V30 microSDXC Lexar 1066x 512GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 64GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 128GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 256GB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 512GB U3 A2 V30 microSDXC |
| Capacity | 6768 mAh |
|---|---|
| Voltage | 22.14 V |
| Maximum Charging Voltage | 25.5 V |
| Cell Type | Li-ion 6S |
| Chemical Composition | LiNiMnCoO2 |
| Energy | 149.9 Wh |
| Weight | 640 g |
| Cycle Count | 400 |
| Charging Temperature | 5° do 45° C |
| Discharge Rate | 4C |
| Maximum Charging Power | 1.8C |
| Low-Temperature Charging | Supported, with self-heating function |
Dock 3 docking station
| Model | Dock 3 |
|---|---|
| Total Weight | 55 kg (without drone) |
| Dimensions | Lid open: 1760 × 745 × 485 mm (L × W × H) Lid closed: 640 × 745 × 770 mm (L × W × H) |
| Input Voltage | 100–240 V (AC), 50/60 Hz |
| Input Power | Max 800 W |
| Operating Temperature | -30° to 50° C |
| Ingress Protection | IP56 |
| Drone Capacity | 1 |
| Maximum Allowable Wind Speed for Landing | 12 m/s |
| Maximum Operating Altitude | 4500 m |
| RTK Base Station Frequency | Simultaneous reception: GPS: L1 C/A, L2, L5 BeiDou: B1l, B2l, B3l, B2a, B2b, B1C GLONASS: F1, F2 Galileo: E1, E5a, E5b, E6 QZSS: L1, L2, L5 |
| RTK Base Station Positioning Accuracy | Horizontal: 1 cm + 1 ppm (RMS) Vertical: 2 cm + 1 ppm (RMS) |
| Output voltage | 35 V DC |
|---|---|
| Charging time | 27 minutes |
| Operating frequency | 2.400-2.4835 GHz 5.150-5.250 GHz (CE: 5.170-5.250 GHz) 5.725-5.850 GHz |
|---|---|
| Antenna | Built-in 9 antennas, 2T4R, supports intelligent switching |
| Transmitter power (EIRP) | 2.4 GHz: < 33 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.2 GHz (CE: 5.170-5.250 GHz): < 23 dBm (FCC/CE) 5.8 GHz: < 33 dBm (FCC); < 14 dBm (CE); < 30 dBm (SRRC) |
| Operating voltage | 48 V DC |
|---|---|
| Type | Compressor cooling system |
| Capacity | 12 Ah |
|---|---|
| Output voltage | 12 V |
| Cell type | Lead-acid battery |
| Operating time | 4 h |
| Ethernet | Adaptive 10/100/1000 Mbps Ethernet port |
|---|---|
| 4G | 300 Mbps |
| Wind speed sensor | Yes |
|---|---|
| Rain sensor | Yes |
| Ambient temperature sensor | Yes |
| Water immersion sensor | Yes |
| Enclosure temperature sensor | Yes |
| Enclosure humidity sensor | Yes |
| Resolution | 1920×1080 |
|---|---|
| Field of view (FOV) | 151° |
| Auxiliary light | White |
| Resolution | 1920×1080 |
|---|---|
| Field of view (FOV) | 151° |
| Auxiliary light | White |
| AC power port | 20 kA (rated value), compliant with EN 61643-11 Type 2 and IEC 61643-1 Class II protection level |
|---|---|
| Ethernet port | 10 kA (total), compliant with EN/IEC 61643-21 Category C protection level |
| Edge Computing technology | Supports data communication with external network switches |
|---|